
Pipe / Tap Drivers Metrics
CAT-50 Metric DIN Shank Tap Driver
From $456.00 USD
Precision Components’ Metric Din shank Tap Drivers eliminate the bushings and collets associated with most systems while providing maximum rigidity. It holds European style metric din shank taps. The slim design allows hard to reach areas to be tapped with minimum interference.
NOTE: Your machining center must have a synchronized tapping control.
- Hardened
- Precision Ground
- American Made
Ready to order or need a custom size?
Call us for a quote and we'll answer while you're still on the phone.
- Made in the USA
- ISO 9001:2015 certified
- Hardened & precision ground
- Specials in under 4 weeks
Configurations & Pricing
42 configurations available| Tap Size | Dimension "D" | Dimension "R" | Price (USD) |
|---|---|---|---|
| M2-M2.5 | .110 | 6.00 | $474.00 |
| M2-M2.5 | .110 | 9.00 | $544.00 |
| M3 | .137 | 6.00 | $474.00 |
| M3 | .137 | 9.00 | $544.00 |
| M3.5 | .157 | 6.00 | $546.00 |
| M3.5 | .157 | 9.00 | $525.00 |
| M4 | .177 | 6.00 | $456.00 |
| M4 | .177 | 9.00 | $525.00 |
| M4.5-M6 | .236 | 6.00 | $456.00 |
| M4.5-M6 | .236 | 9.00 | $525.00 |
| M8 | .315 | 6.00 | $456.00 |
| M8 | .315 | 9.00 | $525.00 |
| M10 | .275 | 6.00 | $456.00 |
| M10 | .275 | 9.00 | $525.00 |
| M10 | .393 | 6.00 | $456.00 |
| M10 | .393 | 9.00 | $525.00 |
| M12 | .354 | 6.00 | $456.00 |
| M12 | .354 | 9.00 | $525.00 |
| M14 | .433 | 6.00 | $456.00 |
| M14 | .433 | 9.00 | $525.00 |
| M16 | .472 | 6.00 | $456.00 |
| M16 | .472 | 9.00 | $525.00 |
| M18 | .551 | 6.00 | $456.00 |
| M18 | .551 | 9.00 | $525.00 |
| M20 | .630 | 6.00 | $456.00 |
| M20 | .630 | 9.00 | $525.00 |
| M22-M24 | .708 | 6.00 | $456.00 |
| M22-M24 | .708 | 9.00 | $525.00 |
| M27 | .787 | 6.00 | $456.00 |
| M27 | .787 | 9.00 | $525.00 |
| M30 | .866 | 6.00 | $456.00 |
| M30 | .866 | 9.00 | $525.00 |
| M33 | .984 | 6.00 | $456.00 |
| M33 | .984 | 9.00 | $525.00 |
| M36 | 1.102 | 6.00 | $456.00 |
| M36 | 1.102 | 9.00 | $525.00 |
| M42 | 1.259 | 6.00 | $456.00 |
| M42 | 1.259 | 9.00 | $525.00 |
| M45-M48 | 1.417 | 6.00 | $456.00 |
| M45-M48 | 1.417 | 9.00 | $525.00 |
| M52 | 1.574 | 6.00 | $456.00 |
| M52 | 1.574 | 9.00 | $525.00 |
Coolant-through, DIN & special modifications available on request. Don't see your exact size? Ask us for a quote — most specials ship in under 4 weeks.
