Special Order Products
Specials on the shelf, ready to ship
You likely have a need for a special milling cutting tool. Chances are we’ve already thought of your special before you did and it’s on our shelf ready to ship. If we don’t have it, we can put it in your hands in just 4 weeks! Contact us to find out!
In-stock specials
The tools below are one-off and short-run specials we already have on the shelf. Search by part number to see what's in stock, then call or send us the part numbers for pricing and availability — a -SP suffix denotes a special build. Don't see your exact tool? We'll make it, typically in under 4 weeks.
442 of 442 specials in stock
| Part # | Qty in stock | Notes | 3D model | Price |
|---|---|---|---|---|
| #5MT-1.250-2.87-SP | 1 | — | — | Call for pricing |
| BT-30-.125-1.87-SP | 1 | — | — | Call for pricing |
| BT-30-.125-2.38-SP | 1 | — | — | Call for pricing |
| BT-30-.156-2.5-SP | 1 | — | — | Call for pricing |
| BT-30-.187-2.38-SP | 1 | — | — | Call for pricing |
| BT-30-.250-2.38-SP | 1 | — | — | Call for pricing |
| BT-30-.500-5.71-SP | 1 | — | — | Call for pricing |
| BT-30-2.000-9.5-SP | 1 | — | — | Call for pricing |
| BT-30-.750FMX-2.8-S-SP | 1 | SLIM BODY | Available | Call for pricing |
| BT-30-.750FMX-6-SP | 1 | — | — | Call for pricing |
| BT-30-16MM-3.5-SP | 1 | — | Available | Call for pricing |
| BT-30-5MM-STUBBY-SP | 1 | — | Available | Call for pricing |
| BT-30-20MM-STUBBY-SP | 1 | — | — | Call for pricing |
| BT-30-32MMFMX-2-SP | 1 | COOLANT THRU | Available | Call for pricing |
| BT-30-1.062-1.125TD-3.5-SP | 2 | — | Available | Call for pricing |
| BT-30-.750PTD-4-SP | 1 | — | — | Call for pricing |
| BT-30-1.000PTD-2.63-SP | 1 | — | Available | Call for pricing |
| BT-35-.125-2.5-SP | 1 | BALANCED | — | Call for pricing |
| BT-40-#10TD-6.935-SP | 1 | — | — | Call for pricing |
| BT-40-.187-6.6-SP | 4 | — | — | Call for pricing |
| BT-40-.250-12-SP | 1 | — | — | Call for pricing |
| BT-40-.375-12-SP | 2 | — | — | Call for pricing |
| BT-40-.500-5.5-SP | 1 | — | — | Call for pricing |
| BT-40-.500-12-DC-SP | 1 | — | Available | Call for pricing |
| BT-40-.500FMX-6W-SP | 1 | — | Available | Call for pricing |
| BT-40-.750FMX-5.06-SP | 3 | — | — | Call for pricing |
| BT-40-.750FMX-5.25-W-SP | 1 | — | — | Call for pricing |
| BT-40-2.000FMX-6-SP | 1 | — | — | Call for pricing |
| BT-40-1.500-SA-2.6-SP | 1 | — | Available | Call for pricing |
| BT-40-1.500-SA-2.85-SP | 1 | — | Available | Call for pricing |
| BT-40-40MM-SA-2.6-SP | 4 | — | Available | Call for pricing |
| BT-40-5MM-6.89-SP | 1 | — | — | Call for pricing |
| BT-40-8MM-6.89-SP | 1 | SLIM BODY (2) 8-32 SS | — | Call for pricing |
| BT-40-15MM-7-DIN-SP | 3 | — | Available | Call for pricing |
| BT-40-5MMTD-7.283-SP | 1 | — | — | Call for pricing |
| BT-40-6MMTD-8.819-SP | 1 | — | — | Call for pricing |
| BT-40-8MMTD-6.89-SP | 1 | — | — | Call for pricing |
| BT-40-20MM-9.790-DC-SP | 1 | — | — | Call for pricing |
| BT-40-20MM-11.29-DC-SP | 3 | — | — | Call for pricing |
| BT-40-25MM-9.790-DC-SP | 3 | — | — | Call for pricing |
| BT-40-25MM-8.415-DC-SP | 1 | — | — | Call for pricing |
| BT-40-32MM-7.165-DC-SP | 1 | — | — | Call for pricing |
| BT-40-27MMFMX-13W-SP | 1 | — | — | Call for pricing |
| BT-40-.500-ARBOR-12.75-SP | 1 | — | Available | Call for pricing |
| BT-45-1.500-6-SP | 1 | — | Available | Call for pricing |
| BT-45-1.500-9-SP | 1 | — | Available | Call for pricing |
| BT-45-.750FMX-4W-SP | — | — | — | Call for pricing |
| BT-50-1.250-6-STR-SP | 1 | — | Available | Call for pricing |
| BT-50-1.250-15-STR-SP | 1 | — | — | Call for pricing |
| BT-50-1.250-17.25-STR-SP | 1 | — | — | Call for pricing |
| BT-50-3.000-7-SP | 1 | — | — | Call for pricing |
| BT-50-.750FMX-3-SP | 1 | — | Available | Call for pricing |
| BT-50-.750FMX-7.25-SP | 1 | — | Available | Call for pricing |
| BT-50-.750FMX-12-SP | 3 | — | Available | Call for pricing |
| BT-50-.750FMX-13.5-SP | 1 | — | Available | Call for pricing |
| BT-50-1.000FMX-12-SP | 3 | — | Available | Call for pricing |
| BT-50-1.500FMX-6-DC-CT-CP-SP | 2 | — | Available | Call for pricing |
| BT-50-1.500FMX-11.5-DC-CT-CP-SP | 1 | — | Available | Call for pricing |
| BT-50-32MM-4-DC-SP | 1 | — | Available | Call for pricing |
| BT-50-.250TD-6-SP | 4 | — | — | Call for pricing |
| BT-50-.312TD-6-SP | 4 | — | — | Call for pricing |
| BT-50-.375TD-6-SP | 4 | — | — | Call for pricing |
| BT-50-.500TD-6-SP | 4 | — | — | Call for pricing |
| BT-50-.625TD-6-SP | 2 | — | — | Call for pricing |
| BT-50-1.000TD-6-SP | 3 | — | — | Call for pricing |
| BT-50-1.125TD-6-SP | 2 | — | — | Call for pricing |
| BT-50-1.250TD-6-SP | 2 | — | — | Call for pricing |
| BT-50-1.500TD-6-SP | 2 | — | — | Call for pricing |
| CAT-30-.125-3.5-SP | 3 | — | Available | Call for pricing |
| CAT-30-.250-9-SP | 1 | — | — | Call for pricing |
| CAT-30-.375-3.5-SP | 1 | — | — | Call for pricing |
| CAT-40-.375-6-STR-SP | 16 | — | Available | Call for pricing |
| CAT-30-.375-12-SP | 1 | — | — | Call for pricing |
| CAT-30-.500-12-SP | 1 | — | — | Call for pricing |
| CAT-30-.750-6 BAL-SP | 1 | BALANCED | — | Call for pricing |
| CAT-30-.750-8 BAL-SP | 1 | BALANCED | — | Call for pricing |
| CAT-30-.750-10 BAL-SP | 1 | BALANCED | — | Call for pricing |
| CAT-40-.187-4-DIN-SP | 1 | — | — | Call for pricing |
| CAT-40-.187-6-SP | 2 | HIGH SPEED BALANCED | — | Call for pricing |
| CAT-40-.187-11-SP | 1 | — | — | Call for pricing |
| CAT-40-.187-15-SP | 1 | — | — | Call for pricing |
| CAT-40-.218-12-SP | 1 | — | — | Call for pricing |
| CAT-40-.250-3-SP | 1 | — | Available | Call for pricing |
| CAT-40-.250-15-SP | 1 | — | Available | Call for pricing |
| CAT-40-.281-4-STR-SP | 1 | — | — | Call for pricing |
| CAT-40-.312-6-W-STR-SP | 2 | WIDE BODY 1" STR SHANK | — | Call for pricing |
| CAT-40-.375-4-SP | 3 | HIGH SPEED BALANCED | — | Call for pricing |
| CAT-40-.375-4.5-SP | 1 | — | — | Call for pricing |
| CAT-40-.500-6-DC-SP | 4 | COOLANT DIRECT | — | Call for pricing |
| CAT-40-.500-6-SP | 1 | HIGH SPEED BALANCED | — | Call for pricing |
| CAT-40-.500-9-SP | 1 | HARD STOP 1 3/16 DEEP | — | Call for pricing |
| CAT-40-.500-9.5-SP | 1 | — | Available | Call for pricing |
| CAT-40-.500-12-SP | 1 | — | Available | Call for pricing |
| CAT-40-.500-11.75-S-1.375-SLD-SP | 1 | STR BODY, NO COOLANT THRU | Available | Call for pricing |
| CAT-40-.500-13.5-SP | 1 | — | Available | Call for pricing |
| CAT-40-.625-.125-KEY-SP | 1 | — | Available | Call for pricing |
| CAT-40-.750-5-SP | 7 | — | — | Call for pricing |
| CAT-40-.750-7-SP | 11 | — | — | Call for pricing |
| CAT-40-.750-8-SP | 7 | — | — | Call for pricing |
| CAT-40-.750-10-SP | 1 | — | — | Call for pricing |
| CAT-40-.750-12-STR-SP | 1 | — | Available | Call for pricing |
| CAT-40-.812-4-SP | 2 | — | — | Call for pricing |
| CAT-40-1.000-6-DIN-SP | 1 | — | — | Call for pricing |
| CAT-40-1.000-12-SP | 1 | — | Available | Call for pricing |
| CAT-40-1.250-4.5-SP | 1 | 3" DEEP ID (2) 5/8-18 X 5/16 SS | — | Call for pricing |
| CAT-40-2.000-4-SP | 3 | — | Available | Call for pricing |
| CAT-40-.500FMX-2.5-C-SP | 2 | COOLANT THRU | Available | Call for pricing |
| CAT-40-.500FMX-8W-SP | 4 | — | — | Call for pricing |
| CAT-40-.500FMX-12W-SP | 3 | — | Available | Call for pricing |
| CAT-40-.750FMX-1.50-SP | 1 | WITH COOLANT | — | Call for pricing |
| CAT-40-.750FMX-1.75-LP-DK-SP | 1 | "LONG PILOT" | Available | Call for pricing |
| CAT-40-.750FMX-4-LP-SP | 3 | "LONG PILOT" | Available | Call for pricing |
| CAT-40-.750FMX-4-LP-DK-SP | 5 | "LONG PILOT" | Available | Call for pricing |
| CAT-40-.750FMX-10.5W-SP | 1 | — | Available | Call for pricing |
| CAT-40-1.000FMX-2-SP | 1 | — | — | Call for pricing |
| CAT-40-1.500FMX-2.63-SP | 1 | — | Available | Call for pricing |
| CAT-40-3.940FM-2.465-SP | 1 | — | Available | Call for pricing |
| CAT-40-4MM-9-SP | 2 | — | Available | Call for pricing |
| CAT-40-4.25MM-6-SP | 1 | — | — | Call for pricing |
| CAT-40-5MM-9-SP | 2 | — | Available | Call for pricing |
| CAT-40-6MM-9-SP | 1 | — | Available | Call for pricing |
| CAT-40-7MM-9-SP | 2 | — | Available | Call for pricing |
| CAT-40-8MM-9-SP | 2 | — | Available | Call for pricing |
| CAT-40-16MM-5-SP | 1 | — | Available | Call for pricing |
| CAT-40-18MM-9-SP | 1 | — | Available | Call for pricing |
| CAT-40-25MM-STUBBY-SP | 1 | — | Available | Call for pricing |
| CAT-40-29MM-4-SP | 1 | — | — | Call for pricing |
| CAT-40-30MM-4-SP | 1 | — | — | Call for pricing |
| CAT-40-31MM-4-SP | 3 | — | Available | Call for pricing |
| CAT-40-16MMFMX-2.90-W-SP | 3 | 38.02MM OD | Available | Call for pricing |
| CAT-40-22MMFMX-120MM-SP | 2 | — | — | Call for pricing |
| CAT-40-.250TD-9-SP | 1 | — | Available | Call for pricing |
| CAT-40-5/16TD-9-SP | 1 | — | — | Call for pricing |
| CAT-40-.750TD-8-SP | 1 | — | — | Call for pricing |
| CAT-40-.250PTD-9-SP | 1 | — | Available | Call for pricing |
| CAT-40-.750PTD-9-SP | 1 | — | Available | Call for pricing |
| CAT-40-16MMFMX-7-C-SP | 1 | COOLANT THRU | — | Call for pricing |
| CAT-40-.875-SA-7.25-SP | 1 | — | Available | Call for pricing |
| CAT-40-1.000-SA-4-MC-SP | 1 | — | — | Call for pricing |
| CAT-40-1.000-SA-6.5-SP | 1 | — | — | Call for pricing |
| CAT-40-1.250-SA-2.25-SP | 2 | — | Available | Call for pricing |
| CAT-40-1.000-ARBOR-4-SP | 1 | — | Available | Call for pricing |
| CAT-40-1.250-ARBOR-C-SP | 1 | NO KEY | — | Call for pricing |
| CAT-40-CHX-10.375-SP | 1 | — | — | Call for pricing |
| CAT-40-4-12 BLANK-SP | 1 | — | — | Call for pricing |
| CAT-45-.728-7.5-SP | 1 | — | — | Call for pricing |
| CAT-45-1.500-3.0-SP | 1 | — | — | Call for pricing |
| CAT-45-1.500-3.5-SP | 1 | — | — | Call for pricing |
| CAT-45-10MM-8-SP | 1 | — | Available | Call for pricing |
| CAT-45-2.000FMX-2.38-SP | 4 | — | — | Call for pricing |
| CAT-45-1.000PTD-7.5-SP | 1 | — | — | Call for pricing |
| CAT-45-1.250PTD-7.5-SP | 1 | — | — | Call for pricing |
| CAT-45-1.500PTD-7.5-SP | 1 | — | — | Call for pricing |
| CAT-45-2.000PTD-7.5-SP | 1 | — | — | Call for pricing |
| CAT-45-PLUG-SP | 3 | — | — | Call for pricing |
| CAT-50-#1MT-5.06-SP | 1 | — | — | Call for pricing |
| CAT-50-.125-13.250-SP | 1 | — | — | Call for pricing |
| CAT-50-.250-13.250-SP | 1 | — | — | Call for pricing |
| CAT-50-.312-12.200-SB-.75-.63-SP | 1 | — | — | Call for pricing |
| CAT-50-.375-8-SP | 3 | — | — | Call for pricing |
| CAT-50-.750-1.375-SP | 1 | — | — | Call for pricing |
| CAT-50-.750-4-SP | 11 | SPLIT BODY | Available | Call for pricing |
| CAT-50-.750-4.0-DC-SP | 1 | — | Available | Call for pricing |
| CAT-50-.750-6-SP | 1 | 2 SET SCREWS | — | Call for pricing |
| CAT-50-.750-10-STR-SP | 2 | — | Available | Call for pricing |
| CAT-50-.750-11-SP | 1 | — | — | Call for pricing |
| CAT-50-.750-12-SP | 1 | DIN/MAHO | Available | Call for pricing |
| CAT-50-.750-13-SP | 1 | — | Available | Call for pricing |
| CAT-50-.750-13.25-STR-SP | 1 | — | — | Call for pricing |
| CAT-50-.750-15-SP | 1 | CHROMED | Available | Call for pricing |
| CAT-50-.750-16-SP | 1 | — | — | Call for pricing |
| CAT-50-1.000-4-SP | 13 | SPLIT BODY | — | Call for pricing |
| CAT-50-1.000-10-SP | 1 | — | — | Call for pricing |
| CAT-50-1.000-13-SP | 2 | — | Available | Call for pricing |
| CAT-50-1.000-10W-STR-SP | 1 | — | — | Call for pricing |
| CAT-50-1.000-10S-STR-SP | 1 | — | — | Call for pricing |
| CAT-50-1.000-15-STR-SP | 6 | — | Available | Call for pricing |
| CAT-50-1.250-8-DIN-SP | 6 | DIN HOLES | Available | Call for pricing |
| CAT-50-1.500-4.5-DC-SP | 1 | — | Available | Call for pricing |
| CAT-50-1.562-4-SP | 1 | — | Available | Call for pricing |
| CAT-50-2.500-5.44-SP | 3 | — | — | Call for pricing |
| CAT-50-.750FMX-4-S-SP | 1 | — | Available | Call for pricing |
| CAT-50-.750FMX-4.25-SP | 1 | — | Available | Call for pricing |
| CAT-50-.750FMX-7-S-SP | 1 | .140 BODY DIA | Available | Call for pricing |
| CAT-50-.750FMX-7.5-C-SP | 1 | — | Available | Call for pricing |
| CAT-50-.750FMX-9S-SP | 2 | — | Available | Call for pricing |
| CAT-50-.750FMX-10.5-SP | 2 | — | Available | Call for pricing |
| CAT-50-.750FMX-10-T-SP | 1 | TAPERED BODY | Available | Call for pricing |
| CAT-50-.750FMX-12S-SP | 1 | — | Available | Call for pricing |
| CAT-50-.750FMX-12.75-SP | 1 | — | Available | Call for pricing |
| CAT-50-1.000FMX-10.5-SP | 1 | — | — | Call for pricing |
| CAT-50-1.250FMX-1.5-SP | 1 | — | — | Call for pricing |
| CAT-50-1.500FMX-1.5-SP | 1 | — | — | Call for pricing |
| CAT-50-2.000FMX-10-DC-SP | 1 | — | Available | Call for pricing |
| CAT-50-6MM-10-SP | 2 | — | — | Call for pricing |
| CAT-50-6MM-14-SP | 1 | — | — | Call for pricing |
| CAT-50-7MM-10.25-SP | 1 | — | — | Call for pricing |
| CAT-50-8MM-12-SP | 1 | — | — | Call for pricing |
| CAT-50-8.5MM-12-SP | 3 | — | — | Call for pricing |
| CAT-50-11.5MM-12-SP | 2 | — | — | Call for pricing |
| CAT-50-13.5MM-9-SP | 1 | — | Available | Call for pricing |
| CAT-50-14MM-15-SP | 1 | B= .93 E= 1.84 | Available | Call for pricing |
| CAT-50-14.5MM-12-SP | 2 | — | — | Call for pricing |
| CAT-50-15MM-16-SP | 1 | — | Available | Call for pricing |
| CAT-50-17.5MM-12-SP | 1 | — | — | Call for pricing |
| CAT-50-21MM-12-SP | 1 | — | — | Call for pricing |
| CAT-50-25MM-300MM-SP | 1 | — | Available | Call for pricing |
| CAT-50-29MM-6-SP | 2 | — | — | Call for pricing |
| CAT-50-31MM-6-SP | 2 | — | Available | Call for pricing |
| CAT-50-22MMFMX-9.57W-DC-C-SP | 1 | DC, COOLANT THRU COOLANT PORTS | — | Call for pricing |
| CAT-50-27MMFMX-3-SP | 1 | — | Available | Call for pricing |
| CAT-50-27MMFMX-10-S-SP | 2 | — | Available | Call for pricing |
| CAT-50-40MMFMX-5-SP | 2 | — | Available | Call for pricing |
| CAT-50-7/16TD-19-SP | 1 | — | — | Call for pricing |
| CAT-50-.750TD-12-SP | 1 | — | Available | Call for pricing |
| CAT-50-.812TD-3.5-SP | 2 | — | — | Call for pricing |
| CAT-50-1.750TD-6-SP | 2 | — | — | Call for pricing |
| CAT-50-1.875TD-4.25-SP | 1 | — | — | Call for pricing |
| CAT-50-1.875TD-6-SP | 7 | — | — | Call for pricing |
| CAT-50-1.500PTD-6-SP | 3 | — | — | Call for pricing |
| CAT-50-2.000PTD-6-SP | 6 | — | — | Call for pricing |
| CAT-50-M11TD-6-SP | 1 | — | — | Call for pricing |
| CAT-50-40MM-SA-9-SP | 1 | — | Available | Call for pricing |
| CAT-50-1.000-SA-7-SP | 1 | — | Available | Call for pricing |
| CAT-50-1.000-SA-7-STR-SP | 1 | STRAIGHT SHANK | — | Call for pricing |
| CAT-50-1.500-SA-R-1.375-STR-12-SP | 1 | — | Available | Call for pricing |
| CAT-50-1.500-SA-S-1.98-6.375-SP | 1 | — | — | Call for pricing |
| CAT-50-1.500-SA-15-SP | 1 | — | — | Call for pricing |
| CAT-50-1.750-SA-9-SP | 1 | — | Available | Call for pricing |
| CAT-50-2.000-SA-8-CU-DC-SP | 1 | — | — | Call for pricing |
| CAT-50-2.000-SA-10-SP | 1 | — | Available | Call for pricing |
| CAT-50-2.50-ARBOR-14.88-SP | 2 | NOT STUB NOSE | — | Call for pricing |
| CAT-50-30-ADPT-SP | 3 | — | — | Call for pricing |
| CAT-50-C4-SP | 1 | — | — | Call for pricing |
| CAT-50-MODX16X2-7-SP | 1 | — | — | Call for pricing |
| CAT-50-PLUG-SP | 4 | 2.5" DIAMETER | — | Call for pricing |
| CAT-50-PLUG-SP | 3 | STANDARD FLUSH | — | Call for pricing |
| CHXF-1.00-1.62-SP | 1 | — | — | Call for pricing |
| CHXF-27MMFMX-4-SP | 1 | — | — | Call for pricing |
| CHXS-1.000-3.5-SP | 2 | — | — | Call for pricing |
| CHXS-1.500-4.5-SP | 1 | — | — | Call for pricing |
| CHXS-2.00-17.5-SP | 1 | — | — | Call for pricing |
| CMP-R8-1.250-SP | 4 | — | — | Call for pricing |
| EMX-.750-6-SP | 1 | WHISTLE NOTCH / WITH FLATS | — | Call for pricing |
| EMX-.750-12-SP | 1 | NO FLATS | — | Call for pricing |
| EMX-1.000-6-SP | 1 | SLIM BODY 1/2-20 X 1/4 SS | — | Call for pricing |
| EMX-1.250-7-SP | 1 | — | Available | Call for pricing |
| EMX-1.250-10-SP | 2 | — | — | Call for pricing |
| EMX-FMX-1.250-SP | 1 | — | — | Call for pricing |
| EMX-FMX-1.250-1.5-SP | 1 | — | Available | Call for pricing |
| EMX-FMX-1.500-SP | 2 | — | Available | Call for pricing |
| EMX-20MM-15-SP | 2 | — | Available | Call for pricing |
| EMX-M18-2.5-9.5-SP | 1 | — | Available | Call for pricing |
| ERX-20-.125-2-SP | 3 | — | — | Call for pricing |
| ERX-20-.125-4-SP | 3 | — | — | Call for pricing |
| ERX-20-.187-2-SP | 3 | — | — | Call for pricing |
| ERX-20-.187-4-SP | 4 | — | — | Call for pricing |
| ERX-20-.250-2-SP | 3 | — | — | Call for pricing |
| ERX-20-.250-4-SP | 4 | — | — | Call for pricing |
| ERX-20-.375-2-SP | 3 | — | — | Call for pricing |
| ERX-20-.375-4-SP | 4 | — | — | Call for pricing |
| ERX-20-.500-2-SP | 4 | — | — | Call for pricing |
| ERX-20-.500-4-SP | 4 | — | — | Call for pricing |
| ERX-32-8MM-8-SP | 2 | — | Available | Call for pricing |
| ERX-32-10MM-6-SP | 3 | — | Available | Call for pricing |
| FEX-2.500-3.750-SP | 2 | — | — | Call for pricing |
| FEX-2.500-6.000-SP | 1 | SLIM BODY | — | Call for pricing |
| FMX-1.000-2-SP | 1 | — | Available | Call for pricing |
| FMX-1.000-3-SP | 1 | — | Available | Call for pricing |
| FMX-1.500-3-SP | 1 | — | Available | Call for pricing |
| ISO-30-.197-5-SP | 2 | — | Available | Call for pricing |
| ISO-30-.197-7-SP | 1 | — | Available | Call for pricing |
| ISO-30-.250-4-SP | 1 | — | Available | Call for pricing |
| ISO-30-.250-6-SP | 1 | — | Available | Call for pricing |
| ISO-30-.500-5-SP | 1 | — | Available | Call for pricing |
| ISO-30-.500-6-SP | 1 | — | Available | Call for pricing |
| ISO-30-.500-7-SP | 1 | — | Available | Call for pricing |
| ISO-30-.625-3-SP | 2 | — | — | Call for pricing |
| ISO-30-.625-5-SP | 3 | — | Available | Call for pricing |
| ISO-30-.750-4-SP | 1 | — | Available | Call for pricing |
| LRM-.0625-80-3-SP | 1 | — | — | Call for pricing |
| LRM-.0625-40-1-SP | 1 | — | — | Call for pricing |
| LRM-.067-40-1-SP | 1 | — | — | Call for pricing |
| LRM-.078-40-1-SP | 1 | — | Available | Call for pricing |
| LRM-.081-50-3-SP | 1 | — | — | Call for pricing |
| LRM-.093-40-3-SP | 1 | 3/32 " ID | — | Call for pricing |
| LRM-.093-40-3-SP | 2 | FLAT ON OPP SIDE OF SCREW | Available | Call for pricing |
| LRM-.093-50-3-SP | 1 | — | — | Call for pricing |
| LRM-.0992-40-1-SP | 1 | — | — | Call for pricing |
| LRM-.109-40-3-SP | 1 | — | — | Call for pricing |
| LRM-.109-40-1-SP | 1 | — | Available | Call for pricing |
| LRM-.1182-5.75-1-SP | 1 | — | — | Call for pricing |
| LRM-.121-40-3-SP | 1 | — | — | Call for pricing |
| LRM-.125-30-3-SP | 1 | 1 SET SCREW | — | Call for pricing |
| LRM-.125-3.0-.375-SP | 1 | — | — | Call for pricing |
| LRM-.125-3.5-.375-SP | 1 | — | Available | Call for pricing |
| LRM-.125-40-.375-SP | 1 | — | Available | Call for pricing |
| LRM-.125-40-3-SP | 5 | STEEP TAPER | — | Call for pricing |
| LRM-.125-40-3-SP | 1 | WIDE BODY | — | Call for pricing |
| LRM-.125-40-3-SP | 1 | 2 SET SCREWS | — | Call for pricing |
| LRM-.125-40-3-SP | 1 | .56 WIDE BODY | — | Call for pricing |
| LRM-.125-40-3-SP | 1 | 8-32 SET SCREW | — | Call for pricing |
| LRM-.125-50-3-SP | 1 | BALANCED | — | Call for pricing |
| LRM-.125-80-3-SP | 3 | — | — | Call for pricing |
| LRM-.125-11.75-3-SP | 1 | — | — | Call for pricing |
| LRM-.136-40-3-SP | 1 | — | — | Call for pricing |
| LRM-.156-40-3-SP | 1 | NOSE TURNED DOWN | Available | Call for pricing |
| LRM-.187-2.5-.500-SP | 1 | NO FLATS - BALANCED | — | Call for pricing |
| LRM-.187-40-.625-SP | 1 | NO FLATS | Available | Call for pricing |
| LRM-.187-40-1-SP | 1 | STEEP TAPER | — | Call for pricing |
| LRM-.187-40-1-SP | 1 | SS SAME SIDE AS FLAT | Available | Call for pricing |
| LRM-.187-50-3-SP | 1 | NO FLATS | — | Call for pricing |
| LRM-.187-55-20MM-SP | 1 | NO FLAT | — | Call for pricing |
| LRM-.218-40-1-SP | 1 | — | Available | Call for pricing |
| LRM-.236-3.76-3-SP | 4 | — | — | Call for pricing |
| LRM-.250-40-.625-SP | 1 | NO FLAT | Available | Call for pricing |
| LRM-.250-40-3-SP | 1 | NO FLAT | — | Call for pricing |
| LRM-.250-40-3-SP | 1 | WIDE BODY | Available | Call for pricing |
| LRM-.250-40-3-SP | 1 | 1 FULL SIDE FLAT | — | Call for pricing |
| LRM-.250-5.5-20MM-SP | 1 | — | — | Call for pricing |
| LRM-.250-50-3-SP | 1 | NOSE TURNED DOWN | Available | Call for pricing |
| LRM-.250-6-.500-SP | 1 | — | — | Call for pricing |
| LRM-.257-70-1-SP | 1 | — | — | Call for pricing |
| LRM-.2656-70-1-SP | 1 | — | — | Call for pricing |
| LRM-.265-70-3-SP | 1 | — | Available | Call for pricing |
| LRM-.281-70-3-SP | 1 | — | — | Call for pricing |
| LRM-.290-40-3-SP | 1 | — | — | Call for pricing |
| LRM-.312-30-3-SP | 1 | — | — | Call for pricing |
| LRM-.312-50-3-SP | 2 | NO FLATS | — | Call for pricing |
| LRM-.312-8.6-3-SP | 1 | — | Available | Call for pricing |
| LRM-.314-40-1-SP | 1 | — | — | Call for pricing |
| LRM-.334-4.5-1-SP | 1 | WIDE BODY .75" TO 1" | — | Call for pricing |
| LRM-.343-70-1-SP | 1 | — | — | Call for pricing |
| LRM-.344-40-1-SP | 1 | — | — | Call for pricing |
| LRM-.359-40-3-SP | 1 | — | — | Call for pricing |
| LRM-.375-40-3-SP | 2 | NO FLATS | — | Call for pricing |
| LRM-.375-40-3-SP | 1 | 2 SET SCREWS | — | Call for pricing |
| LRM-.375-5-.500-SP | 1 | .500 SHANK | — | Call for pricing |
| LRM-.375-60-1-SP | 1 | — | Available | Call for pricing |
| LRM-.375-7.5-.500-SP | 1 | 1/2" SHANK | — | Call for pricing |
| LRM-.375-10-RS-SP | 1 | REDUCED SHANK | — | Call for pricing |
| LRM-.422-55-1-SP | 3 | — | — | Call for pricing |
| LRM-.432-70-1-SP | 1 | — | — | Call for pricing |
| LRM-.437-50-1-NF-SP | 1 | NO FLATS | — | Call for pricing |
| LRM-.437-10-R-SP | 3 | — | Available | Call for pricing |
| LRM-.500-40-.250-SP | 1 | — | Available | Call for pricing |
| LRM-.500-40-1-SP | 5 | WIDE BODY | — | Call for pricing |
| LRM-.500-5.5-20MM-SP | 1 | NO FLATS | — | Call for pricing |
| LRM-.500-50-3-SP | 1 | .850 STRAIGHT BODY | Available | Call for pricing |
| LRM-.500-55-1-SP | 2 | STR BODY - 1 FLAT | — | Call for pricing |
| LRM-.500-60-1-SP | 2 | — | — | Call for pricing |
| LRM-.500-70-3-SP | 1 | — | — | Call for pricing |
| LRM-.500-80-3-SP | 2 | — | Available | Call for pricing |
| LRM-.500-PTS-5-SP | 2 | POST TOOL (JLM 2012) | Available | Call for pricing |
| LRM-.5312-3.5-1-SP | 1 | — | — | Call for pricing |
| LRM-.562-50-1-SP | 1 | — | — | Call for pricing |
| LRM-.562-70-1-SP | 6 | — | Available | Call for pricing |
| LRM-.625-12-1-SP | 2 | — | Available | Call for pricing |
| LRM-.625-40-3-SP | 1 | — | Available | Call for pricing |
| LRM-.6875-3.5-1-SP | 1 | NO THRU HOLE | — | Call for pricing |
| LRM-.687-55-1-SP | 1 | — | — | Call for pricing |
| LRM-.750-12.75-1-SP | 2 | — | Available | Call for pricing |
| LRM-.750-70-1-SP | 1 | — | Available | Call for pricing |
| LRM-3MM-40-.500-SP | 1 | — | — | Call for pricing |
| LRM-3MM-40-1-SP | 1 | — | — | Call for pricing |
| LRM-3MM-40-3-SP | 1 | — | Available | Call for pricing |
| LRM-4MM-55-1-SP | 1 | — | Available | Call for pricing |
| LRM-4MM-70-.625-SP | 1 | — | — | Call for pricing |
| LRM-6MM-3.844-SP | 2 | — | — | Call for pricing |
| LRM-6MM-40-2-SP | 2 | .500 SHAK | — | Call for pricing |
| LRM-6MM-40-3-STR-SP | 1 | STRAIGHT BODY | — | Call for pricing |
| LRM-6MM-60-3-SP | 2 | — | Available | Call for pricing |
| LRM-6MM-80-3-SP | 1 | — | Available | Call for pricing |
| LRM-8MM-40-3-SP | 3 | — | Available | Call for pricing |
| LRM-16MM-50-1-SP | 1 | — | — | Call for pricing |
| LRM-.750FMX-3-NF-SP | 1 | 3/4 SHANK, NO FLATS | — | Call for pricing |
| LRX-.062-5-SP | 1 | — | — | Call for pricing |
| LRX-.0627-5-SP | 1 | — | — | Call for pricing |
| LRX-.250-15-SP | 1 | — | — | Call for pricing |
| LRX-.261-9-SP | 1 | — | — | Call for pricing |
| LRX-.375-5.38-SP | 1 | — | — | Call for pricing |
| LRX-.375-11-SP | 1 | — | Available | Call for pricing |
| LRX-.375-12-SP | 1 | — | Available | Call for pricing |
| LRX-.375-12.5-SP | 1 | — | Available | Call for pricing |
| LRX-.437-5-SP | 1 | — | Available | Call for pricing |
| LRX-.500-7-SP | 1 | 2 SET SCREWS | — | Call for pricing |
